Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
SEE ALL PHOTOS
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach
For Sale

Aquarela Beach Residences | Prime 8-Unit Income Property Steps from Potrero Beach

Playa Potrero, Cabo Velas, Santa Cruz, Guanacaste 50308, Costa Rica

$2,900,000

Welcome to Aquarela Beach Residences, an exceptional multi-unit investment property located in the heart of Potrero Beach. Set on a spacious 2,000 m² lot, this commercial property consists of two well-designed buildings, each featuring four fully furnished apartments, for a total of eight income-generating units.

 

Each apartment offers 3 bedrooms and 2.5 bathrooms, thoughtfully designed with two units per floor to provide privacy, comfort, and functionality. All units are fully furnished and move-in ready, making this a true turn-key opportunity for investors.

 

The property includes a beautifully maintained shared swimming pool, perfect for relaxation, along with convenient on-site private parking for residents and guests. Ideally positioned just a 5-minute walk from Potrero Beach and a short drive to the rapidly growing Flamingo Marina, the location offers strong appeal for both vacation rentals and long-term tenants.

 

With a total of 24 bedrooms and 8 kitchens across the property, Aquarela Beach Residences also presents an outstanding opportunity to be converted into a boutique bed and breakfast or hospitality concept, maximizing its income potential in this high-demand coastal market.

 

Whether you’re looking to expand your real estate portfolio, develop a hospitality business, or secure a high-performing rental property, Aquarela Beach Residences delivers the perfect blend of location, scale, and investment value.

 

Don’t miss the opportunity to own a premier income property in one of Costa Rica’s most desirable beach communities.

24
beds

24
baths

17,222.01 Sq.Ft. LIVING AREA

2,000 Sq.M. lot

Peter Breitlander

Peter Breitlander

Sarah Breitlander

Sarah Breitlander

Features & Amenities

Interior

  • total bedrooms24
  • Total bathrooms24
  • full bathrooms16
  • half bathrooms8
  • KITCHEN Fully Equiped Kitchen
  • Laundry room Indoor Laundry Room
  • Flooring Tile
  • APPLIANCES Dryer, Microwave, Oven, Refrigerator, Stove, Washing Machine
  • other interior Features Breakfast Bar, Ceiling Fans, Fully Equiped Kitchen, Gourmet Kitchen, Great Room Floorplan, High Ceilings, Laundry Room, Recessed Lighting, Sliding Glass Doors, Washer/Dryer Hookup

Area & Lot

  • Status For Sale
  • Living Area17,222.01 Sq.Ft.
  • Lot Area2,000 Sq.M.
  • MLS® IDCS2600022
  • TypeCommercial
  • Neighborhood Flamingo | Potrero
  • View DescriptionGarden View

Exterior

  • STORIES2
  • Garage Space20
  • water SourceCity Water
  • roofMetal
  • parkingGuest Space(s), Parking Lot
  • AIR CONDITIONINGMultiple Wall Units
  • other exterior FeaturesBalcony, Fenced Yard, Garden, Outside Seating-Area, Paved Driveway

Financial

  • Sales Price$2,900,000
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in Playa Potrero, Cabo Velas, Santa Cruz, Guanacaste 50308, Costa Rica. We are reviewing your request and will be in touch shortly!

Flamingo | Potrero

Flamingo is a great location to explore beaches north and south. 

Explore

Work With Us

The KRAIN team not only assists clients in purchasing homes in Costa Rica but also helps with anything their clients need to ensure a peaceful transition into Costa Rican life.

Follow Us on Instagram