Hacienda Pinilla, Tamarindo, Santa Cruz, Guanacaste, Costa Rica, Hacienda Pinilla, Guanacaste 50309, Costa Rica
One Hacienda Pinilla presents a rare opportunity to own a premier homesite within the world-renowned Hacienda Pinilla Resort in Guanacaste, Costa Rica. This luxurious gated community is progressing steadily, with 50% of infrastructure completed, common areas under active construction, and final delivery expected by July 2026.
The development consists of 51 exclusive lots, each designed to harmonize with the natural landscape of Costa Rica’s Pacific coast. Homesites range from 1,225.99 m² to 1,788.86 m², with prices starting at $577,521 USD. Several lots have already been reserved, underscoring the growing demand for this one-of-a-kind community.
Residents of One Hacienda Pinilla will enjoy a refined lifestyle surrounded by nature, with a private clubhouse offering a variety of amenities — including a lounge, fitness center, padel and pickleball courts, walking trails, playground, and putting green. Designed for comfort and wellness, this development blends modern infrastructure with the natural beauty of Guanacaste’s coastline.
For those seeking added exclusivity, the optional One Membership grants privileged access to the JW Marriott Guanacaste Resort & Spa, where residents can indulge in world-class dining, spa treatments, and resort amenities. Homeowners will also have access to Hacienda Pinilla’s Beach Club, golf course, equestrian center, and pristine beaches, ensuring a lifestyle defined by both relaxation and recreation.
With its advanced construction progress, limited lot availability, and prime coastal location, One Hacienda Pinilla represents one of the most compelling real estate opportunities in Guanacaste. Secure your homesite now and be part of this exceptional community — delivery July 2026.
Lot Availability:
Below is the current list of available and reserved lots at One Hacienda Pinilla:
LOT # | AREA (SQ M) | PRICE |
---|---|---|
1 | 1,460.43 | RESERVED |
2 | 1,467.82 | $917,388 |
3 | 1,705.79 | RESERVED |
4 | 1,788.86 | $939,152 |
5 | 1,319.19 | $804,706 |
6 | 1,339.35 | $817,004 |
7 | 1,325.93 | $828,706 |
8 | 1,518.16 | $834,988 |
9 | 1,549.82 | $852,401 |
10 | 1,484.29 | $816,360 |
11 | 1,634.21 | $776,250 |
12 | 1,308.63 | $641,229 |
13 | 1,248.56 | RESERVED |
14 | 1,225.99 | RESERVED |
15 | 1,123.34 | RESERVED |
16 | 1,283.23 | RESERVED |
17 | 1,282.06 | RESERVED |
18 | 1,283.38 | $577,521 |
19 | 1,488.52 | RESERVED |
20 | 1,319.65 | RESERVED |
21 | 1,403.01 | $659,415 |
22 | 1,474.77 | RESERVED |
23 | 1,607.10 | RESERVED |
24 | 1,554.49 | $637,341 |
25 | 1,387.49 | $582,746 |
26 | 1,770.80 | $584,364 |
27 | 1,313.17 | $549,000 |
28 | 1,519.02 | RESERVED |
29 | 1,599.98 | $639,992 |
30 | 1,350.62 | RESERVED |
31 | 1,374.59 | $646,057 |
32 | 1,374.89 | RESERVED |
33 | 1,421.19 | RESERVED |
34 | 1,455.12 | $586,924 |
35 | 1,405.50 | RESERVED |
36 | 1,242.49 | RESERVED |
37 | 1,238.59 | RESERVED |
38 | 1,267.78 | RESERVED |
39 | 1,541.92 | $679,695 |
40 | 1,486.65 | RESERVED |
41 | 1,662.89 | $906,275 |
42 | 1,489.67 | $760,104 |
43 | 1,395.85 | $825,915 |
44 | 1,484.65 | $861,097 |
45 | 1,451.25 | RESERVED |
46 | 1,401.96 | RESERVED |
47 | 1,430.83 | $831,861 |
48 | 1,783.38 | $1,037,570 |
49 | 1,411.30 | $860,893 |
50 | 1,411.32 | $846,792 |
51 | 1,387.30 | $839,317 |
13,814.13 Sq.Ft. lot
The Hacienda Pinilla Beach Club has a restaurant, bar, pool, and fitness center.
ExploreThe KRAIN team not only assist clients in purchasing homes in Costa Rica, but they also help with anything their clients need to ensure a peaceful transition into Costa Rica life.